| SKU | Item | Price | Add to Cart |
| 180PS:4AF1AQ | Agelenopsis aperta preserved specimen, adult female, aqueous Western grass spiders (Agelenopsis aperta, Agelenidae) in non-hazardous preservatives and gel mounts | $2.45 | |
| 180PS:4AF2GL | Agelenopsis aperta preserved specimen, adult female, glycerin Western grass spiders (Agelenopsis aperta, Agelenidae) in non-hazardous preservatives and gel mounts | $3.95 | |
| 180PS:4AF3GG | Agelenopsis aperta preserved specimen, adult female, glycerin gel Western grass spiders (Agelenopsis aperta, Agelenidae) in non-hazardous preservatives and gel mounts | $4.95 | |
| 180PS:5AM1AQ | Agelenopsis aperta preserved specimen, adult male, aqueous mount Western grass spiders (Agelenopsis aperta, Agelenidae) in non-hazardous preservatives and gel mounts | $2.95 | |
| 180PS:5AM1AQ | Agelenopsis aperta (Western grass spider), in aqueous preservative Western grass spiders (Agelenopsis aperta, Agelenidae) in non-hazardous preservatives and gel mounts | $2.95 | |
| 180PS:5AM2GL | Agelenopsis aperta preserved specimen, adult male, glycerin Western grass spiders (Agelenopsis aperta, Agelenidae) in non-hazardous preservatives and gel mounts | $3.95 | |
| 180PS:5AM3GG | Agelenopsis aperta preserved specimen, adult male, glycerin gel Western grass spiders (Agelenopsis aperta, Agelenidae) in non-hazardous preservatives and gel mounts | $4.95 | |
| 198PS:1AQ | Centruroides exilicauda preserved specimen, aqueous Arizonan bark scorpions (Centruroides exilicauda, Buthidae) in non-hazardous preservatives and gel mounts | $2.95 | |
| 198PS:2GL | Centruroides exilicauda preserved specimen, glycerin Arizonan bark scorpions (Centruroides exilicauda, Buthidae) in non-hazardous preservatives and gel mounts | $3.95 | |
| 198PS:3GG | Centruroides exilicauda preserved specimen, glycerin gel Arizonan bark scorpions (Centruroides exilicauda, Buthidae) in non-hazardous preservatives and gel mounts | $6.95 | |
| 202PS:1AQ | Diguetia canities preserved specimen, aqueous Diguetia canities (Diguetidae) in non-hazardous preservatives and gel mounts | $2.95 | |
| 202PS:2GL | Diguetia canities preserved specimen, glycerin Diguetia canities (Diguetidae) in non-hazardous preservatives and gel mounts | $3.95 | |
| 202PS:3GG | Diguetia canities preserved specimen, glycerin gel Diguetia canities (Diguetidae) in non-hazardous preservatives and gel mounts | $5.95 | |
| 203PS:1AQ | Hadrurus arizonensis preserved specimen, aqueous Giant desert hairy scorpions (Hadrurus arizonensis, Caraboctonidae) in non-hazardous preservatives and gel mounts | $6.95 | |
| 203PS:2GL | Hadrurus arizonensis preserved specimen, glycerin Giant desert hairy scorpions (Hadrurus arizonensis, Caraboctonidae) in non-hazardous preservatives and gel mounts | $8.95 | |
| 203PS:3GG | Hadrurus arizonensis preserved specimen, glycerin gel Giant desert hairy scorpions (Hadrurus arizonensis, Caraboctonidae) in non-hazardous preservatives and gel mounts | $11.95 | |
| 376PS:1AQ | Herpyllus sp. preserved specimen, aqueous Running spiders (Herpyllus sp., Gnaphosidae) in non-hazardous preservatives and gel mounts | $4.95 | |
| 376PS:2GL | Herpyllus sp. preserved specimen, glycerin Running spiders (Herpyllus sp., Gnaphosidae) in non-hazardous preservatives and gel mounts | $5.95 | |
| 376PS:3GG | Herpyllus sp. preserved specimen, glycerin gel Running spiders (Herpyllus sp., Gnaphosidae) in non-hazardous preservatives and gel mounts | $8.95 | |
| 197PS:1AQ | Hoffmannius spinigerus preserved specimen, aqueous Common desert scorpions (Hoffmannius spinigerus, Vaejovidae) in non-hazardous preservatives and gel mounts | $4.95 | |
| 197PS:2GL | Hoffmannius spinigerus preserved specimen, glycerin Common desert scorpions (Hoffmannius spinigerus, Vaejovidae) in non-hazardous preservatives and gel mounts | $5.95 | |
| 197PS:3GG | Hoffmannius spinigerus preserved specimen, glycerin gel Common desert scorpions (Hoffmannius spinigerus, Vaejovidae) in non-hazardous preservatives and gel mounts | $9.95 | |
| 176PS:1AQ | Hogna carolinensis preserved specimen, aqueous Preserved wolf spiders (Hogna carolinensis, Lycosidae) in non-hazardous preservatives and gel mounts | $4.95 | |
| 176PS:2GL | Hogna carolinensis preserved specimen, glycerin Preserved wolf spiders (Hogna carolinensis, Lycosidae) in non-hazardous preservatives and gel mounts | $5.95 | |
| 176PS:3GG | Hogna carolinensis preserved specimen, glycerin gel Preserved wolf spiders (Hogna carolinensis, Lycosidae) in non-hazardous preservatives and gel mounts | $8.95 | |
| 201PS:1AQ | Kukulcania sp. preserved specimen, aqueous Crevice spiders (Kukulcania sp., Filistatidae) in non-hazardous preservatives and gel mounts | $2.95 | |
| 201PS:2GL | Kukulcania sp. preserved specimen, glycerin Crevice spiders (Kukulcania sp., Filistatidae) in non-hazardous preservatives and gel mounts | $3.95 | |
| 201PS:3GG | Kukulcania sp. preserved specimen, glycerin gel Crevice spiders (Kukulcania sp., Filistatidae) in non-hazardous preservatives and gel mounts | $6.95 | |
| 324PS:1AQ | Larinioides cornutus preserved specimen, aqueous Common orbweavers (Larinioides cornutus, Araneidae) in non-hazardous preservatives and gel mounts | $2.95 | |
| 324PS:2GL | Larinioides cornutus preserved specimen, glycerin Common orbweavers (Larinioides cornutus, Araneidae) in non-hazardous preservatives and gel mounts | $4.95 | |
| 324PS:3GG | Larinioides cornutus preserved specimen, glycerin gel Common orbweavers (Larinioides cornutus, Araneidae) in non-hazardous preservatives and gel mounts | $8.95 | |
| 108PS:4AF1AQ | Latrodectus mactans preserved specimen, aqueous Product for Terry Douglas only | $2.95 | |
| 108PS:4AF2GL | Latrodectus mactans preserved specimen, glycerin Product for Terry Douglas only | $3.95 | |
| 108PS:4AF3GG | Latrodectus mactans preserved specimen, glycerin gel Product for Terry Douglas only | $5.95 | |
| 182PS:1AQ | Loxosceles arizonica preserved specimen, aqueous Arizona recluse spiders (Loxosceles arizonica, Sicariidae) in non-hazardous preservatives and gel mounts | $3.95 | |
| 182PS:2GL | Loxosceles arizonica preserved specimen, glycerin Arizona recluse spiders (Loxosceles arizonica, Sicariidae) in non-hazardous preservatives and gel mounts | $4.95 | |
| 182PS:3GG | Loxosceles arizonica preserved specimen, glycerin gel Arizona recluse spiders (Loxosceles arizonica, Sicariidae) in non-hazardous preservatives and gel mounts | $8.95 | |
| 168PS:1AQ | Loxosceles reclusa preserved specimen, aqueous Brown recluse spiders (Loxosceles reclusa, Sicariidae) in non-hazardous preservatives and gel mounts. | $3.95 | |
| 168PS:2GL | Loxosceles reclusa preserved specimen, glycerin Brown recluse spiders (Loxosceles reclusa, Sicariidae) in non-hazardous preservatives and gel mounts. | $4.95 | |
| 168PS:3GG | Loxosceles reclusa preserved specimen, glycerin gel Brown recluse spiders (Loxosceles reclusa, Sicariidae) in non-hazardous preservatives and gel mounts. | $8.95 | |
| 199PS:1AQ | Peuctiia viridans preserved specimen, aqueous Green lynx spiders (Peucetia viridans, Oxyopidae) in non-hazardous preservatives and gel mounts | $3.95 | |
| 199PS:2GL | Peuctiia viridans preserved specimen, glycerin Green lynx spiders (Peucetia viridans, Oxyopidae) in non-hazardous preservatives and gel mounts | $4.95 | |
| 199PS:3GG | Peuctiia viridans preserved specimen, glycerin gel Green lynx spiders (Peucetia viridans, Oxyopidae) in non-hazardous preservatives and gel mounts | $8.95 | |
| 258PS:1AQ | Phidippus johnsoni preserved specimen, aqueous Redback jumping spiders (Phidippus johnsoni, Salticidae) in non-hazardous preservatives and gel mounts | $3.95 | |
| 258PS:2GL | Phidippus johnsoni preserved specimen, glycerin Redback jumping spiders (Phidippus johnsoni, Salticidae) in non-hazardous preservatives and gel mounts | $4.95 | |
| 258PS:3GG | Phidippus johnsoni preserved specimen, glycerin gel Redback jumping spiders (Phidippus johnsoni, Salticidae) in non-hazardous preservatives and gel mounts | $8.95 | |
| 310PS:1AQ | Philodromus sp. preserved specimen, aqueous False crab spiders (Philodromus sp., Philodromidae) in non-hazardous preservatives and gel mounts | $3.95 | |
| 310PS:2GL | Philodromus sp. preserved specimen, glycerin False crab spiders (Philodromus sp., Philodromidae) in non-hazardous preservatives and gel mounts | $4.95 | |
| 310PS:3GG | Philodromus sp. preserved specimen, glycerin gel False crab spiders (Philodromus sp., Philodromidae) in non-hazardous preservatives and gel mounts | $8.95 | |
| 313PS:1AQ | Physcocyclus mexicanus preserved specimen, aqueous Cellar spiders (Physocyclus mexicanus, Pholcidae) in non-hazardous preservatives and gel mounts | $3.95 | |
| 313PS:2GL | Physcocyclus mexicanus preserved specimen, glycerin Cellar spiders (Physocyclus mexicanus, Pholcidae) in non-hazardous preservatives and gel mounts | $4.95 | |
| 313PS:3GG | Physcocyclus mexicanus preserved specimen, glycerin gel Cellar spiders (Physocyclus mexicanus, Pholcidae) in non-hazardous preservatives and gel mounts | $8.95 | |
| 190PS:1AQ | Plectreurys tristis preserved specimen, aqueous Plectreurys tristis spiders (Plectreuridae) in non-hazardous preservatives and gel mounts | $3.95 | |
| 190PS:2GL | Plectreurys tristis preserved specimen, glycerin Plectreurys tristis spiders (Plectreuridae) in non-hazardous preservatives and gel mounts | $4.95 | |
| 190PS:3GG | Plectreurys tristis preserved specimen, glycerin gel Plectreurys tristis spiders (Plectreuridae) in non-hazardous preservatives and gel mounts | $8.95 |
Preserved Specimens
Please contact Spider Pharm for Details
Aqueous Specimens
Specimens are fixed, then transferred to a non-hazardous aqueous preservative.
Contains water, potassium sorbate and citric acid. Potassium sorbate and citric acid are naturally occuring preservatives and stabilizers.
Glycerin
Glycerin isa non-volatile, non-flammable and non-hazardous that will not evaporate.
Fixed specimens are dehydrated very slowly over a period of weeks.
Contains glycerin, water, potassium sorbate and citric acid.
Glycerin Gels
Specimens are spread and fixed in a more natural position, dehydrated in glycerin and mounted in a flexible glycerin gel.
Contains: Glycerin, gelatin, potassium sorbate and citric acid.